Search Suggestions
- Gold Loan
- Money Transfer
- Mutual Funds
Dividend History
Financial Year | Nature of Dividend |
Dividend Declaration Date |
Dividend Per Equity Share of 10 Each |
Dividend Payout Ratio (%) |
|
---|---|---|---|---|---|
(₹) | (%) | ||||
2022-23 | Interim | April 06, 2023 | 22.00 | 220 | 34.35 |
2021-22 | Interim | April 18, 2022 | 20.00 | 200 | 20.29 |
2020-21 | Interim | April 12, 2021 | 20.00 | 200 | 21.55 |
2019-20 | Interim | March 17, 2020 | 15.00 | 150 | 19.92 |
2018-19 | Interim | April 05, 2019 | 12.00 | 120 | 29.39 |
2017-18 | Interim | February 08, 2018 | 10.00 | 100 | 27.97 |
2016-17 | Interim | March 23, 2017 | 6.00 | 60 | 20.30 |
2015-16 | Interim | October 29, 2015 | 4.00 | 40 | N.A. |
Interim | March 05, 2016 | 2.00 | 20 | N.A. | |
Total | 6.00 | 60 | 29.30 | ||
2014-15 | Interim | September 30, 2014 | 4.00 | 40 | N.A. |
Final | September 30, 2015 | 2.00 | 20 | N.A. | |
Total | 6.00 | 60 | 35.36 | ||
2013-14 | Interim | October 31, 2013 | 3.00 | 30 | N.A. |
Interim | January 30, 2014 | 2.00 | 20 | N.A. | |
Final | September 25, 2014 | 1.00 | 10 | N.A. | |
Total | 6.00 | 60 | 28.59 | ||
2012-13 | Final | September 27, 2013 | 4.50 | 45 | 16.65 |
2011-12 | Final | September 27, 2012 | 4.00 | 40 | 16.47 |
- South +91 99469 01212
- North 1800 313 1212