Search Suggestions
- Gold Loan
- Money Transfer
- Mutual Funds

Reg 46 & 62 Disclosures
Item # | Disclosures | Link |
---|---|---|
1 | Details of business | |
2 | Composition of the Board | |
3 | Terms and conditions of appointment of Independent Directors | |
4 | Composition of various committees of Board of Directors | |
5 | Code of conduct of Board of Directors and Senior Management Personnel | |
6 | Details of establishment of vigil mechanism / Whistle Blower Policy | |
7 | Criteria of making payments to Non-executive directors, if the same has not been provided in the annual report | |
8 | Policy on Materiality of Related Party Transactions and on Dealing with Related Party Transactions | |
9 | Policy for determining ‘Material’ subsidiaries | |
10 | Details of familiarization programmes imparted to Independent Directors | |
11 | Email address for grievance redressal and other relevant details | |
12 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
13 | Notice of meeting of the board of directors where financial results shall be discussed | |
14 | Financial results on conclusion of the meeting of the board of directors where the financial results were approved | |
15 | Complete copy of Annual Report including balance sheet, profit & loss account, directors’ report, corporate governance etc | |
16 | Name of the debenture trustee with full contact details | |
17 | The information, report, notices, call letters, circulars, proceedings, etc concerning non-convertible redeemable preference shares or non- convertible debt securities | |
18 | All information and reports including compliance reports filed by the listed entity | |
19 | Information with respect to the following | |
20 | Shareholding pattern | |
21 | Details of agreements entered into with the Media companies and/or their associates | |
22 | Schedule of analyst or institutional investor meet | |
23 | Presentations made to analysts or institutional investors | |
24 | Audio or Video recordings of post earnings/quarterly calls | |
25 | Transcript of post earnings/quarterly calls | |
26 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | |
27 | Advertisements in newspapers as per Regulation 47(1) | |
28 | All credit ratings obtained by the entity for all its outstanding and listed instruments, updated immediately upon revision in the ratings | |
29 | Audited Financial Statements of Subsidiaries Companies | |
30 | Secretarial compliance report as per Regulation 24A(2) | |
31 | Disclosure of the policy for determination of materiality of events or information | |
32 | Disclosure of the policy for determination of materiality of events or information | |
33 | Disclosures under sub-regulation (8) of Regulation 30 | |
34 | (i) Regulation 32 | |
35 | (ii) Regulation 52 (7) and 52 (7A) | |
36 | Dividend Distribution Policy under Regulation 43A | |
37 | Annual Return as provided under section 92 of the Companies Act, 2013 |
- South +91 99469 01212
- North 1800 313 1212